Rent Park
| ENGEL | |
| VC 200/50 Tech | |
| Year | 2012 |
| Screwsize | 30 mm |
| Injection shot | 89g/PS |
| Clamping force | 500 kN |
| ENGEL | |
| VC 330/80 Tech | |
| Year | 2012 |
| Screwsize | 35 mm |
| Injection shot | 139 g/PS |
| Clamping force | 800 kN |
| ENGEL | |
| VC 500/120 Tech | |
| Year | 2012 |
| Screwsize | 40 mm |
| Injection shot | 226 g/PS |
| Clamping force | 1.200 kN |
| ENGEL | |
| VC 1050/220 Tech | |
| Year | 2012 |
| Screwsize | 55 mm |
| Injection shot | 459 g/PS |
| Clamping force | 2.200 kN |
| ENGEL | |
| VC 750/160 Tech | |
| Year | 2012 |
| Screwsize | 50 mm |
| Injection shot | 353 g/PS |
| Clamping force | 1.600 kN |
| ENGEL | |
| VC 1800/300 Tech | |
| Year | 2012 |
| Screwsize | 70 mm |
| Injection shot | 935 g/PS |
| Clamping force | 3.000 kN |
| ENGEL | |
| VC 2050/350 Tech | |
| Year | 2012 |
| Screwsize | 70 mm |
| Injection shot | 1.040 g/PS |
| Clamping force | 3.500 kN |
| ENGEL | |
| DUO 2550/400 Pico | |
| Year | 2012 |
| Screwsize | 80 mm |
| Injection shot | 1.402 g/PS |
| Clamping force | 4.000 kN |
| ENGEL | |
| DUO 4550/600 Pico | |
| Year | 2012 |
| Screwsize | 90 mm |
| Injection shot | 2.232 g/PS |
| Clamping force | 6.000 kN |
